Schedule for 2025
Thursday, 12 June
START | END | EVENT | LOCATION |
---|---|---|---|
15:00 | 20:00 | Race bib pick up | Andorra Congrés Centre Ordino |
15:00 | 20:00 | Official UTMB World Series Store | Andorra Congrés Centre Ordino |
15:00 | 20:00 | Expo Trail | Plaça Prat de Call, Ordino |
Friday, 13 June
START | END | EVENT | LOCATION |
---|---|---|---|
06:45 | 07:45 | Spare bags (blue and White) drop-off 80K | Ordino, Centre Cívic i Esportiu |
08:00 | Race Start - Trail 80k | Ordino, Plaça de l'Església | |
10:00 | 20:00 | Bib and Race Kit pick-up | Andorra Congrés Centre Ordino |
10:00 | 20:00 | Official UTMB World Series Store | Andorra Congrés Centre Ordino |
10:00 | 20:00 | Official Event Expo | Plaça Prat de Call, Ordino |
16:15 | Trail 80k First runner finish | Ordino, Plaça de l'Església |
Saturday, 14 June
START | END | EVENT | LOCATION |
---|---|---|---|
03:45 | 04:45 | Spare bags (blue and White) drop-off 105k | Ordino, Centre Cívic i Esportiu |
06:00 | RACE START - ULTRA 105K | Ordino, Plaça de l'Església | |
06:15 | 07:15 | White bags drop-off 50K | Ordino, Centre Cívic i Esportiu |
07:30 | RACE START - TRAIL 50K | Ordino, Plaça de l'Església | |
11:00 | Awards Ceremony 80K | Ordino, Plaça de l'Església | |
10:00 | 20:00 | Bib and Race Kit pick-up | Andorra Congrés Centre Ordino |
10:00 | 20:00 | Official Event Expo | Plaça Prat de Call, Ordino |
10:00 | 20:00 | Official UTMB World Series Store | Andorra Congrés Centre Ordino |
12:45 | Trail 50k First runner finish | Ordino, Plaça de l'Església | |
19:35 | Trail 105k First runner finish | Ordino, Plaça de l'Església |
- These times are estimated. Please refer to the LIVETRAIL App for the Live Tracking.
Sunday, 15 June
START | END | EVENT | LOCATION |
---|---|---|---|
07:00 | White bags drop-off 21k and 10k | Ordino, Centre Cívic i Esportiu | |
08:00 | RACE START - TRAIL 21K | Ordino, Plaça de l'Església | |
09:00 | RACE START - TRAIL 10K | Ordino, Plaça de l'Església | |
11:00 | Awards Ceremony 50K | Ordino, Plaça de l'Església | |
14:00 | Awards Ceremony 10K | Ordino, Plaça de l'Església | |
15:00 | Awards Ceremony 21K | Ordino, Plaça de l'Església | |
16:00 | Awards Ceremony 105K | Ordino, Plaça de l'Església | |
16:00 | Finish line closing Ceremony | Ordino, Plaça de l'Església |
- These times are estimated. Please refer to the LIVERUN App for the Live Tracking.